stat options
Commits per author per week (path 'README.md')
| Author | W04 2026 | W05 2026 | W06 2026 | W07 2026 | Total |
|---|---|---|---|---|---|
| Colin Wilk | 0 | 0 | 0 | 1 | 1 |
| Magnus Kühne | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 0 | 2 | 2 |
| index : ansible/ansible-role-prometheus-target.git | ||
| Ansible role for pushing targets to prometheus instance | kliwniloc |
| aboutsummaryrefslogtreecommitdiffstatshomepage |
| Author | W04 2026 | W05 2026 | W06 2026 | W07 2026 | Total |
|---|---|---|---|---|---|
| Colin Wilk | 0 | 0 | 0 | 1 | 1 |
| Magnus Kühne | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 0 | 2 | 2 |